<aside> <img src="/icons/star_gray.svg" alt="/icons/star_gray.svg" width="40px" />
From early traction via Twitter Spaces (Dec 2025 – Feb 13, 2026) to full-scale growth after taking over as Marketing Lead on Feb 21, 2026 — scaled Mars Game’s Twitter from ~1.8K to 3.6K+, Juna’s Twitter from ~ 1.9k to 3.2k+, Discord to 4.1K+, and Telegram to 2.8K+ in weeks. Full proof below.
</aside>
Project: Mars Game Juna – Web3 survival + exploration game
Stage: Early-stage (pre-launch)
Role: Marketing Lead – Twitter & Community Growth
Goal: Build organic growth and engaged community
| Phase | Time | Details |
|---|---|---|
| Pre-Lead | Dec 12 2025 - Feb 13 2025 | Spaces - 200 to 300 daily followers |
| Lead Phase | Feb 21 - Ongoing | Full Marketing Control |
| Date | X(Twitter-Mars Game) | X(Twitter-Juna) | Discord(Mars Game) | Telegram Channel(Mars Game) | Telegram Group(Mars Game) | Juna Super App Users |
|---|---|---|---|---|---|---|
| Dec 12 2025 | 1077 | 1521 | 256 | 767 | 271 | 50 |
| Feb 13 2026 | 1793 | 1920 | 500 | 821 | 353 | 50 |
| Feb 21 2026 | 1802 | 1923 | 500 | 821 | 353 | 90 |
| March 25 2026 | 3620 | 3200 | 4100 | 2850 | 1640 | 250 |
